New Orleans Final Stats 1999-2000
 
pa left   ab r h hr rbi sb bb avg. ob
1 Wilson, C 19 2 7 0 4 1 1 .368 .400
  Spiers 39 4 14 0 10 2 1 .359 .375
  Bagwell 145 26 46 10 37 5 21 .317 .404
  Biggio 221 46 61 5 22 23 32 .276 .368
  E. Martinez 205 33 56 5 32 0 41 .273 .394
  Grace 85 13 23 2 10 0 12 .271 .361
63 Hidalgo 30 1 8 0 3 0 4 .267 .353
  Ramarez 207 37 55 16 47 0 31 .266 .361
  Alou 205 28 53 8 32 2 26 .259 .342
  Vizquel 165 16 42 1 20 10 15 .255 .317
  Glaus 4 1 1 0 0 0 0 .250 .250
  Fernandez 185 28 45 1 19 7 22 .243 .324
  Goodwin.T 141 18 34 0 10 10 18 .241 .327
  Posada 160 19 34 5 21 0 19 .213 .296
  S. Alomar 28 3 5 0 3 0 1 .179 .207
  D.Lewis 45 6 6 0 1 1 9 .133 .278
  N. Perez 11 1 1 0 0 0 0 .091 .091
  A. Boone 1 0 0 0 0 0 0 .000 .000
                     
    1838 276 470 53 257 58 251 .256 .345
                     
                     
Inn Left   W L IP SO ER ERA SAVES    
48.7 Schilling 6 3 93.3 109 30 2.89 0    
12 Harnisch 8 3 90 61 38 3.80 0    
3.7 Colon 7 4 98.3 71 49 4.49 0    
13.3 A. Leiter 1 6 67.7 65 51 6.78 0    
4 Graves 1 2 30 16 15 4.50 0    
0 Bradford 0 1 13 6 3 1.76 0    
3 M. Rivera 0 2 22 11 8 3.27 0    
0.7 Percival 3 0 27.3 28 8 2.64 6    
6.7 Olson 0 0 22.3 18 12 4.84 0    
19.3 Rhodes 1 1 12.7 12 8 5.67 0    
  Nen (CON) 0 0 18.3   4   1    
  Nen (NO) 1 3 17 27 5   7    
1 Nen  1 3 36 27 12 3.04 8    
                     
45.3 Mendoza 1 2 9.7 3 11 10.21 0    
                     
    29 27 509.6 415 237 4.17 14    

Last Updated on 3/22/00
By Arnie Pollinger