Metrowest Final Stats
                     
                       
Name AL PA PA AB BB H HR RBI SB Average    
Lofton Ult 247 213 34 53 4 15 7 0.249    
Olrud Ult 262 230 32 74 10 33 0 0.322    
L. Walker Ult 247 223 24 78 18 60 1 0.350    
Jones Ult 258 223 35 55 10 38 2 0.247    
Delgado Ult 167 154 13 37 11 23 1 0.240    
Greer Ult 212 176 36 39 1 18 0 0.222    
T. Walker Ult 131 125 6 32 3 15 1 0.256    
Wilson 147 133 121 12 25 3 15 0 0.207    
Renteria Ult 216 199 17 50 1 7 11 0.251    
Boone Ult 43 38 5 8 0 2 0 0.211    
Sexton 76 22 18 4 5 1 6 0 0.278    
Stanley Ult 62 48 14 9 3 13 0 0.188    
Veras Ult 39 36 3 10 1 1 2 0.278    
Canseco Ult 6 6 0 1 0 0 0 0.167    
Marrero Ult 72 68 4 16 2 10 0 0.235    
Erstad Ult 51 48 3 12 1 5 2 0.250    
Hammonds Ult 8 8 0 0 0 0 0 0.000    
                       
                       
                       
Totals   2176 1934 242 504 69 261 27 0.261    
                       
Name Inn al IR IP H BB SO ER W L S ERA
Mussina 86.67 5.34 81.33 80 24 69 51 6 4 0 5.64
Pettite 108 23.66 84.34 110 34 49 61 2 6 0 6.51
Bergman 72.33 0 72.33 86 21 39 47 5 4 0 5.85
Clark 107 40.34 66.66 89 19 50 50 2 5 0 6.75
Valdes 73 3.34 69.66 73 36 40 41 4 4 0 5.30
Swindell 38 10.31 27.69 24 6 26 7 1 1 0 2.28
Wickman 35.67 8.68 26.99 32 20 25 18 1 1 1 6.00
Brocail 26.67 0 26.67 25 8 20 12 1 3 4 4.05
Kiline 30.33 9.67 20.66 22 20 16 21 2 3 0 9.15
Wall 29.33 0.33 29 14 9 21 6 0 1 5 1.86
                       
Totals     505.33 555 197 355 314 24 32 10 5.59

Last Updated on 3/19/00
By Arnie Pollinger