Future Wax final stats

PA                                 
Left Name  AB  H RBI  2B  3B  HR  BB  K SB  CS  E .AVE OBP SLG 
                                 
unlmtd M.Piazza 181 40 68 50 16 0 15 14 30 0 0 0 376 421 713
unlmtd J.Kendall 66 13 21 9 3 0 1 4 11 4 0 1 318 357 409
unlmtd J.Thome  154 34 49 29 16 1 13 21 51 1 0 0 318 400 688
unlmtd A.Galarraga  240 42 62 37 10 0 18 26 81 0 0 3 258 331 525
unlmtd R. Durham 94 22 32 9 7 2 5 15 23 4 2 4 340 431 617
unlmtd J.Kent  88 21 28 28 5 0 13 3 22 0 0 5 318 341 818
unlmtd N.Garciaparra 210 41 81 53 15 3 14 4 21 2 1 12 386 397 686
unlmtd V.Castilla  209 31 63 25 10 3 10 15 29 0 0 4 301 348 522
unlmtd B.Bonds  231 51 62 47 11 3 20 32 41 6 3 3 268 357 602
unlmtd K.Griffey Jr. 222 54 58 51 7 1 21 29 58 4 0 2 261 347 586
unlmtd J.Gonzalez  243 49 79 62 19 2 25 13 63 1 0 1 325 359 728
88 A.Ledesma  35 5 16 3 7 1 0 2 9 1 0 1 457 486 714
unlmtd B.Giles  12 0 1 2 0 0 0 2 5 0 0 0 83 214 83
unlmtd G.Sheffield  59 15 12 7 1 0 4 10 14 2 0 0 203 319 424
  R. Clayton 5 0 1 0 0 0 0 1 1 0 0 2 200 333 200
  T. Salmon 2 1 1 0 0 0 0 1 1 0 0 0 500 667 500
    2051 419 634 412 127 16 159 192 460 25 6 38 309 368 619
                                 
                               
                               
Note 1: Nomar Garciaparra went 4 for 17 in his last 8 games to miss the league batting average record by ONE percentage point. ONE fewer at-bat would have tied the record, ONE more hit would have broken it.
                                     
                                       
Innings                                      
Left   NAME W L SV ERA G GS   IP H R ER BB K CG FG    
12.7   G.Maddux 10 3 0 3.12 14 14   112.3 102 42 39 27 86 5 5    
3.7   P.Martinez 8 4 0 5.72 14 14   113.3 110 72 72 58 124 7 5    
44.0   K. Rogers 5 4 0 6.24 14 14   75.0 81 57 52 41 42 1 1    
20.0   K. Wood 5 4 0 6.48 10 10   50.0 48 38 36 35 65 0 0    
26.3   D.Hermanson 3 1 3 6.45 18 3   51.7 56 38 37 16 51 0 4    
lots   L. Hernandez 0 0 0 5.79 1 1   4.7 5 3 3 0 4 0 0    
22.0   R.Rincon 0 0 1 5.40 16 0   5.0 6 3 3 4 9 0 5    
0.0   G. Lloyd 1 0 0 5.40 20 0   15.0 10 9 9 8 6 0 2    
5.7   J. Mecir 3 1 8 3.99 27 0   29.3 24 15 13 9 23 0 12    
13.0   K. Ligtenberg 0 0 0 6.35 16 0   17.0 23 12 12 6 19 0 1    
14.7   B. Simas 1 0 1 5.69 15 0   6.3 6 5 4 6 9 0 3    
22.0   B. Taylor 1 0 0 2.25 4 0   8.0 9 2 2 0 9 0 0    
1.3   M. Williams 2 0 3 3.66 24 0   19.7 16 8 8 10 26 0 9    
                                       
    Team 39 17 16   193 56   507.3 496 304 290 220 473 13 56    
                                       
                                     
  TEAM TEAM SCORE SCORE            
GM VSTR HOME VSTR HOME FWPI W L   FW OP
1 FW BC 15 0 9.0 1 0   15 0
2 FW BC 9 8 10.0 1 0   9 8
3 FW BC 15 5 9.0 1 0   15 5
4 FW BC 4 9 8.0 0 1   4 9
5 FW NO 2 1 9.0 1 0   2 1
6 FW NO 8 2 9.0 1 0   8 2
7 FW NO 4 5 13.7 0 1   4 5
8 FW ND 6 13 8.0 0 1   6 13
9 FW ND 1 3 8.0 0 1   1 3
10 FW ND 3 4 8.0 0 1   3 4
11 FW ND 6 5 9.0 1 0   6 5
12 CM FW 7 4 9.0 0 1   4 7
13 CM FW     9.0 1 0 estimate 0 0
14 CM FW     9.0 1 0 estimate 0 0
15 CM FW     9.0 1 0 estimate 0 0
16 FW SH 7 3 9.0 1 0   7 3
17 FW SH 8 2 9.0 1 0   8 2
18 FW SH 9 7 9.0 1 0   9 7
19 FW SH 2 1 9.0 1 0   2 1
20 SH FW 7 8 9.0 1 0   8 7
21 SH FW 5 10 9.0 1 0   10 5
22 SH FW 4 10 9.0 1 0   10 4
23 KK FW 6 9 9.0 1 0   9 6
24 KK FW 3 7 9.0 1 0   7 3
25 KK FW 4 2 8.0 0 1   2 4
26 KK FW 1 4 9.0 1 0   4 1
27 FW MF 5 8 8.0 0 1   5 8
28 FW MF 18 6 9.0 1 0   18 6
29 FW MF 11 6 9.0 1 0   11 6
30 BC FW 8 5 9.0 0 1   5 8
31 BC FW 4 5 9.0 1 0   5 4
32 BC FW 10 8 9.0 0 1   8 10
33 NO FW 4 5 9.0 1 0   5 4
34 NO FW 8 10 9.0 1 0   10 8
35 NO FW 15 9 9.0 0 1   9 15
36 NO FW 1 9 9.0 1 0   9 1
37 MW FW 3 14 9.0 1 0   14 3
38 MW FW 4 18 9.0 1 0   18 4
39 MW FW 5 9 9.0 1 0   9 5
40 FW CM 4 3 9.0 1 0   4 3
41 FW CM 7 5 9.0 1 0   7 5
42 FW CM 6 8 9.7 0 1   6 8
43 FW KK 12 11 9.0 1 0   12 11
44 FW KK 14 3 9.0 1 0   14 3
45 FW KK 3 4 8.0 0 1   3 4
46 ND FW 8 9 11.0 1 0   9 8
47 ND FW 15 6 9.0 0 1   6 15
48 ND FW 3 6 9.0 1 0   6 3
49 MF FW 1 7 9.0 1 0   7 1
50 MF FW 9 5 9.0 0 1   5 9
51 MF FW 11 1 9.0 0 1   1 11
52 MF FW 6 2 9.0 0 1   2 6
53 FW MW 6 5 9.0 1 0   6 5
54 FW MW 12 3 9.0 1 0   12 3
55 FW MW 9 6 9.0 1 0   9 6
56 FW MW 5 2 9.0 1 0   5 2
          505.3 39 17   393 290
          FWPI W L   FW OP

Last Updated on 2/25/00
By Arnie Pollinger