Constantinople Final Stats 1999-2000
                                         
Hitters G GS AVG OB Slug AB H R 2B 3B HR RBI SB CS BB IBB K SAC HBP Injury E
Abreu, B. 54 56 0.273 0.361 0.468 216 59 28 15 0 9 33 7 3 28 1 64 1 0 0 2
Alfonzo, Edgardo 47 44 0.253 0.324 0.364 162 41 17 7 1 3 19 2 0 17 0 29 0 0 0 2
Ausmus, Brad 54 34 0.219 0.282 0.285 137 30 9 1 1 2 13 2 1 11 0 18 7 1 1 0
Batista, Tony 9 6 0.091 0.130 0.091 22 2 0 0 0 0 0 0 0 1 0 4 0 0 0 0
Brosius, Scott 31 11 0.269 0.419 0.462 52 14 12 4 0 2 9 0 0 10 2 15 0 0 0 3
Burks, Ellis 36 13 0.250 0.363 0.382 68 17 8 5 2 0 5 0 0 12 0 17 1 0 0 1
Darrensbourg, V 1 0 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Davis, Chili 27 10 0.319 0.367 0.574 47 15 10 6 0 2 9 0 0 2 1 11 0 0 2 0
Everett, C. 52 45 0.261 0.333 0.494 176 46 23 12 1 9 31 10 0 18 0 51 3 1 0 1
Giambi, Jason 49 44 0.235 0.335 0.404 166 39 27 4 0 8 26 0 0 23 0 41 0 2 2 3
Joyner, Wally 37 3 0.184 0.327 0.286 49 9 3 2 0 1 10 0 0 6 3 6 1 0 2 1
Karros, Eric 50 17 0.306 0.330 0.444 108 33 11 0 0 5 17 2 0 4 0 20 1 0 0 3
Martinez, Ramon 1 0 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mondesi, Raul 13 12 0.186 0.205 0.326 43 8 4 0 0 2 3 0 0 1 0 7 0 0 0 0
Nixon, Otis 32 26 0.344 0.388 0.417 96 33 13 3 2 0 5 8 0 6 0 17 3 1 0 0
Rodriguez, Alex 54 56 0.332 0.381 0.626 238 79 48 12 2 18 44 12 0 10 3 52 0 4 0 5
Stewart, Shannon 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timlin, Mike 1 0 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Varitek, Jason 28 22 0.129 0.206 0.323 31 4 1 1 1 1 1 0 0 3 0 10 1 0 0 0
Vina, Fernando 51 51 0.228 0.309 0.301 206 47 26 13 1 0 18 9 2 16 0 23 1 8 1 7
White, Rondell 53 54 0.213 0.321 0.373 169 36 28 4 1 7 21 6 2 20 2 33 0 4 1 1
Total 680 504 0.257 0.333 0.418 1989 512 268 89 12 69 264 58 8 188 12 418 20 21 9 29
                                           
                                       
Pitchers G GS ERA WHIP W L SV IP ER BB 1B K HR  2B 3B R HBP H BS E  
Alvarez 9 9 4.21 1.68 5 2 0 51.3 24 37 32 35 6 11 0 26 2 0 0 0  
Darrensbourg 23 0 2.43 1.28 0 1 0 29.7 8 17 17 31 1 3 0 8 0 0 0 0  
Howry 21 0 5.96 1.85 1 1 0 22.7 15 8 15 18 5 14 0 15 1 0 0 0  
Martinez 7 7 3.51 1.29 3 2 0 41.0 16 16 25 31 6 6 0 16 1 0 0 0  
Neagle 14 14 6.51 1.67 2 8 0 105.0 76 45 76 83 24 26 4 66 6 0 0 0  
Nen 10 0 1.96 1.04 0 0 1 18.3 4 5 9 17 1 4 0 4 0 1 0 0  
Park 14 14 4.49 1.52 3 7 0 110.3 55 61 63 96 12 30 2 62 4 0 0 1  
Pavano 10 10 3.49 1.27 2 4 0 56.7 22 17 28 30 12 11 4 22 3 0 0 0  
Rocker 25 0 3.94 1.50 4 2 0 16.0 7 10 8 22 5 1 0 11 0 1 1 0  
Tapani 2 2 6.23 1.96 1 0 0 8.7 6 6 5 5 2 4 0 9 1 0 0 0  
Timlin 14 0 7.29 1.52 1 2 0 21.0 17 8 19 18 5 0 0 18 0 0 0 0  
Urbina 25 0 2.88 1.51 1 4 11 34.3 11 26 18 49 3 5 0 13 1 0 0 0  
Total 174 56 4.56 1.51 23 33 12 515.0 261 256 315 435 82 115 10 270 19 2 1 1  

Last Updated on 2/28/00
By Arnie Pollinger